| Management number | 222199642 | Release Date | 2026/05/04 | List Price | US$50.36 | Model Number | 222199642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply |
|---|---|
| Size | 195/55R16 87V TL |
| Seasons | Year Round |
| Brand Name | Toyo Tires |
| Load Index | 87 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 23 32nds |
| Manufacturer | TOYO |
| Model Number | 148110 |
| Speed Rating | V |
| Item Diameter | 25.75 Inches |
| Section Width | 195 Millimeters |
| Tire Diameter | 10.2 |
| Item Type Name | TIRES |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 148110 |
| Manufacturer Warranty Description | Limited |
| Vehicle Tire ISO Metric Size Description | 195/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form