| Management number | 229036808 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229036808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BH RECOVERY SPOO 13.53 FL OZ/400 ML
| ASIN | B0D1G3WZFM |
|---|---|
| Hair Type | Dry |
| Item Form | Liquid |
| Brand Name | TIGI |
| Scent Name | Citrus |
| Unit Count | 27.06 Fluid Ounces |
| Item Weight | 0.2 Kilograms |
| Manufacturer | TIGI |
| Model Number | 300518 |
| Liquid Volume | 800 Milliliters |
| Item Dimensions | 2.37 x 2.37 x 8.54 inches |
| Number of Items | 2 |
| Product Benefits | Conditioning,Hydrating,Moisturizing,Smoothening,Softening |
| Active Ingredients | chloride,sodium chloride |
| Material Type Free | Silicone Free |
| Age Range Description | Adult, Kid |
| Manufacturer Part Number | 300518 |
| Recommended Uses For Product | Massage the shampoo into wet hair, rinse well. For best results, follow with the Resurrection Conditioner. |
| Other Special Features of the Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form