| Management number | 229543696 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229543696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623169660672 |
|---|---|
| ASIN | B073JPWNNV |
| Brand | Massive Audio |
| Color | Black |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | P69X |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | Massive Audio |
| Model Number | P69X |
| Power Source | Corded Electric |
| Speaker Size | 6 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | '(1) Massive Audio 6x9' Coaxial Speaker P69X, (1) Crossover (Bass Blocker)' |
| Is Waterproof | False |
| Mounting Type | Speaker |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Corded electric |
| Number of Items | 1 |
| Woofer Diameter | 6 Inches |
| Antenna Location | For Professional Audio Setups, For Surround Sound Systems, For Home Audio Systems, For Cars, Indoor, car |
| Tweeter Diameter | 25 Millimeters |
| Audio Driver Size | 6 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Desktop |
| Enclosure Material | Steel |
| Frequency Response | 22000 Hz |
| Subwoofer Diameter | 6 Inches |
| Additional Features | Super Strong Motor Strontium Magnet Assembly |
| Battery Average Life | 5 Hours |
| Warranty Description | 90-day warranty (1 year with authorized install). Authorized Massive Audio retailers only |
| Connectivity Protocol | Coaxial |
| Customer Package Type | FFP file |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 10.87"D x 7.52"W x 4.53"H |
| Specific Uses For Product | Car, High-volume daily drivers and "Pro-Style" door upgrades, Pro Coaxial |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 300 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00623169660672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form